Apolonio Samson ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 76 | 84 | 160 | 0 | 0 | 0 | 76 | 84 | 160 |
2 | Grade 1 | 2023-2024 | 113 | 86 | 199 | 0 | 0 | 0 | 113 | 86 | 199 |
3 | Grade 2 | 2023-2024 | 70 | 81 | 151 | 0 | 0 | 0 | 70 | 81 | 151 |
4 | Grade 3 | 2023-2024 | 77 | 74 | 151 | 0 | 0 | 0 | 77 | 74 | 151 |
5 | Grade 4 | 2023-2024 | 75 | 66 | 141 | 0 | 0 | 0 | 75 | 66 | 141 |
6 | Grade 5 | 2023-2024 | 74 | 87 | 161 | 0 | 0 | 0 | 74 | 87 | 161 |
7 | Grade 6 | 2023-2024 | 71 | 62 | 133 | 0 | 0 | 0 | 71 | 62 | 133 |
Total | 556 | 540 | 1,096 | 0 | 0 | 0 | 556 | 540 | 1,096 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 1 | 15 | 16 | 2023-2024 | ||
2 | Teacher II | 1 | 7 | 8 | 2023-2024 | ||
3 | Teacher III | 1 | 7 | 8 | 2023-2024 | ||
4 | Master Teacher I | 1 | 1 | 2 | 2023-2024 | ||
5 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
Total Teaching Personnel | 4 | 31 | 35 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
3 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
6 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
7 | Agency | Utility Worker (ERIN MILES) | 2 | 0 | 2 | 2023-2024 | ||
8 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 9 | 1 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 25 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 27 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Library | 1 | 2023-2024 | ||
4 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
5 | Ancillary | Property | 1 | 2023-2024 | ||
6 | Ancillary | SBM | 1 | 2023-2024 | ||
7 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 7 | |||||
Total Room | 34 |